04 Sep 2010 06:24 UTC 22:24 AKDT (03 Sep 2010)
| Latest Anemometer Observations | |||||
|---|---|---|---|---|---|
| Station | Elevation | Time (UTC/AKDT) | Average Dir / Speed |
Peak Speed |
Temp °F |
| Eagle Crest | 2620 ft | 06:24 / 22:24 | 200 / 09 | 11 | 43 |
| Mt Roberts Tram | 1760 ft | 06:24 / 22:24 | 180 / 08 | 09 | 47 |
| Sheep Mountain | 3540 ft | 06:24 / 22:24 | 210 / 13 | 15 | 41 |
| Center Field | 30 ft | 06:24 / 22:24 | 050 / 05 | 05 | - |
| Pederson Hill | 490 ft | 06:24 / 22:24 | 060 / 04 | 05 | 50 |
| Runway West | 30 ft | 06:24 / 22:24 | 350 / 03 | 04 | - |
| Runway East | 30 ft | 06:24 / 22:24 | 030 / 04 | 06 | - | Elevations in Feet MSL, Direction in Magnetic, Speed in knots. |
Table
updated 04-Sep-2010 06:24 UTC
(03-Sep-2010 22:24 AKDT)
| JAWS Alerts | |
|---|---|
| 08A 26D | |
| LmnCreek | |
| DownWind | |
| Gast S-2 | |
| Gast 2-6 | |
| 8 High |
| Runway Winds | ||
|---|---|---|
| Runway | Head Wind |
Cross Wind |
| 08 | 4 | 2 |
| 26 | -4 | 2 | Speed in knots |
Table
updated 04-Sep-2010
06:24 UTC (03-Sep-2010 22:24 AKDT)
06:24 UTC (03-Sep-2010 22:24 AKDT)
| Latest Profiler Wind Observations | |||
|---|---|---|---|
| Dir / Speed | North Douglas |
Lemon Creek |
South Douglas |
| Elev / Time | 06:20 UTC 22:20 AKDT |
06:20 UTC 22:20 AKDT |
06:20 UTC 22:20 AKDT |
| 6000 ft | 290 / 14 | 250 / 11 | 310 / 23 |
| 5500 ft | 280 / 16 | 260 / 14 | 310 / 23 |
| 5000 ft | 270 / 17 | 260 / 21 | 310 / 20 |
| 4500 ft | 260 / 16 | 260 / 22 | 310 / 17 |
| 4000 ft | 240 / 14 | 260 / 17 | 290 / 14 |
| 3500 ft | 230 / 13 | 270 / 15 | 290 / 13 |
| 3000 ft | 220 / 10 | 280 / 14 | 280 / 12 |
| 2500 ft | 220 / 07 | 280 / 14 | 290 / 12 |
| 2000 ft | 310 / 01 | 280 / 12 | 300 / 13 |
| 1500 ft | 030 / 03 | 280 / 08 | 300 / 10 |
| 1000 ft | 080 / 04 | 250 / 03 | 300 / 04 |
| 500 ft | 110 / 04 | 190 / 01 | 310 / 04 | Elevations in Feet MSL, Direction in Magnetic, Speed in knots. |
Table
updated 04-Sep-2010 06:24 UTC
(03-Sep-2010 22:24 AKDT)
Disclaimer: The information contained in this web page is considered experimental and is provided for informational purposes only. Although attempts are made to make the data timely and accurate, no guarantees as to its suitability for any purpose whatsoever are made.
Related Sites
Announcements
- No current announcements.

